Home for Sale: 12360 Ballas Woods Court, St Louis, MO 63131
Room Features
Lot & Building Features
Community and Schools
Price History of 12360 Ballas Woods Court, St Louis, MO
Date | Name | Price | Difference |
10/25/2019 | Listing Price | $869,000 | 30.68% |
05/18/2017 | Sold | $665,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63131 | 4 | 5.0 | $869,000 | 4,064 | $214 | N/A |
12100 Carberry Place | Town and Country | 63131 | 5 | 5.0 | $765,000 | 3,933 | $195 | 04/03/2019 |
1434 Fairbrook Drive | Des Peres | 63131 | 5 | 5.0 | $655,000 | 4,160 | $157 | 10/30/2018 |
2306 Leland Ridge Walk | St Louis | 63131 | 5 | 5.0 | $775,000 | 4,016 | $193 | 01/03/2019 |
9 Country Estates Place | Frontenac | 63131 | 4 | 5.0 | $750,000 | 3,895 | $193 | 12/10/2018 |
12787 Wynfield Pines Court | St Louis | 63131 | 4 | 5.0 | $670,000 | 4,085 | $164 | 10/11/2019 |
13016 Pingry Place | Town and Country | 63131 | 4 | 5.0 | $950,000 | 4,132 | $230 | 09/20/2019 |
12727 Wynfield Pines Court | St Louis | 63131 | 5 | 5.0 | $660,000 | 4,041 | $163 | 05/30/2019 |
1716 Stone Ridge Trails | St Louis | 63122 | 5 | 5.0 | $975,683 | 4,245 | $230 | 07/01/2019 |
8 Country Aire | Town and Country | 63131 | 4 | 6.0 | $915,000 | 4,000 | $229 | 06/07/2019 |
12033 Chaltenham | St Louis | 63131 | 5 | 5.0 | $870,000 | 4,046 | $215 | 06/26/2019 |
12370 Ironstone Road | St Louis | 63131 | 4 | 4.0 | $801,000 | 4,092 | $196 | 07/12/2019 |
898 Amersham Drive | St Louis | 63141 | 4 | 4.0 | $980,000 | 4,017 | $244 | 07/17/2019 |
12561 Amersham Court | St Louis | 63141 | 5 | 5.0 | $849,000 | 4,184 | $203 | 08/16/2019 |
11710 Serama Drive | St Louis | 63131 | 4 | 4.0 | $969,000 | 4,126 | $235 | 09/30/2019 |
1601 Wyncliff Lane | St Louis | 63131 | 5 | 5.0 | $942,500 | 4,062 | $232 | 10/10/2019 |
12360 Ballas Woods Court (MLS #19079180) is a 1 story single family home located in St Louis, MO. This single family home is 4,064 sqft and on a lot of 46,217 sqft (or 1.06 acres) with 4 bedrooms, 5 baths and is 53 years old. This property was listed on 10/25/2019 and has been priced for sale at $869,000.
The 5 bedroom single family home at 12100 Carberry Place in Town and Country is nearby and sold for $765,000 on 04/03/2019. Another nearby 5 bedroom single family home, 2306 Leland Ridge Walk in St Louis sold for $775,000 on 01/03/2019.
Nearby zip codes are 63017, 63021, 63122, 63124 and 63141. This property neighbors other cities such as Des Peres, Frontenac, Kirkwood, Town And Country and Westwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |